NEPAL (RASUWA) FLOOD 2026
This is a crowdsourced tracker for the Nepal (Rasuwa) flood 2026. We are tracking the impact of the flood in Nepal, the donation PM Disaster Relief Fund has received, what has been dispatched, and where to give.
What the flood has cost
EDIT data/impact.json →The full scale of the flood's impact is yet to be known but it is Nepal's deadliest natural disaster since the April 2015 earthquake. I have tried to compile what I could find in public sources, specifically Nepali news and NDRRMA website.
AS OF 02 SEPT 2026 · KATHMANDU POST →
HUMAN TOLL
| MEASURE | FIGURE | NOTE | AS OF | SOURCE |
|---|---|---|---|---|
| PEOPLE AFFECTED | Nearly 1.6 million | — | 01 SEPT 2026 | KATHMANDU POST → |
| KILLED | 1,127people | Nepal Police count as of 5am, 2 September: Chitwan 348, Nawalparasi East 217, Nawalparasi West 190, Nuwakot 155, Gorkha 66, Dhading 59, Rasuwa 45, Tanahun 38, and 9 recovered in India. 1,113 have been through postmortem; 911 remain unidentified and are listed on the Nepal Police website. | 02 SEPT 2026 | KATHMANDU POST → |
| MISSING | 4,858people | Reported missing to Nepal Police. The NDRRMA put the figure at 3,916 across 62 districts a day earlier. | 02 SEPT 2026 | KATHMANDU POST → |
| RESCUED | 11,814people | Includes 253 foreign nationals; 3,702 by air across 573 flights. | 01 SEPT 2026 | KATHMANDU POST → |
| INJURED | 292people | 79 still under treatment, 210 discharged. | 01 SEPT 2026 | KATHMANDU POST → |
| HOUSEHOLDS ISOLATED | 3,702households | A population of 14,461 in Gosaikunda and Amachhodingmo rural municipalities, Rasuwa. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
| SHELTERING IN HOLDING CENTRES | 3,930people | Across 30 centres in Nuwakot and Rasuwa. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
INFRASTRUCTURE DAMAGE
| MEASURE | FIGURE | NOTE | AS OF | SOURCE |
|---|---|---|---|---|
| REBUILDING COST | Estimated $4–5 billion | Preliminary estimate cited by Finance Minister Swarnim Wagle — roughly Rs 76,200 crore. | 30 AUG 2026 | KATHMANDU POST → |
| DISTRICTS AFFECTED | 5districts | Rasuwa and Nuwakot severely affected; Dhading, Gorkha and Chitwan moderately. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
| HOUSES COMPLETELY DAMAGED | 15,000houses | Government preliminary estimate; a full post-disaster needs assessment is still under way. | 30 AUG 2026 | KATHMANDU POST → |
| MOTORABLE BRIDGES WASHED AWAY | 41bridges | A further 4 bridges damaged. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
| SCHOOLS DAMAGED | 8 fully, 8 partially damaged | Of 19 schools assessed so far in Rasuwa, Nuwakot and Dhading; 3 reported physically safe. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
| HYDROPOWER FACILITIES DAMAGED | 13 projects across the Trishuli and Bhote Koshi | Rasuwagadhi, Rasuwa-Bhotekoshi, Chilime, Langtang Khola, Upper Trishuli 1, 2, 3A and 3B, Mailung Khola, Middle Trishuli Ganga Nadi, Trishuli, Devighat and Super Trishuli. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
| LIVESTOCK LOST | 2,035 livestock and 16,500 birds | Nuwakot preliminary assessment; 4,440 ropani/bigha of crops affected. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
| ROADS BLOCKED | Prithvi Highway and all main Rasuwa highways | Prithvi Highway (Mugling–Dhading) obstructed by toe cutting at Krishna Bhir and Parewa Bhir; Trishuli–Mailung–Syabrubesi road cut at Khalte, Uttargaya. | 01 SEPT 2026 | NDRRMA SITREP #01 → |
Prime Minister's Disaster Relief Fund
BEFORE YOU SEND ANYTHING
- Disasters bring a wave of fake fundraisers. Give to an organisation that already existed last month and can show you what it spent.
- Check bank details against the organisation's own site or an official government notice and never against a number pasted into a social post, including this one.
- Be wary of urgency, direct messages asking for wallet transfers, and accounts created in the last few weeks.
- Cash to established responders beats shipped goods almost every time. They buy locally, which is faster and supports the affected economy.
Against Rs 7,62,00,00,00,000 estimated to rebuild. Note, the relief fund is not the rebuilding budget; reconstruction would draw on the national budget, borrowing and international support. KATHMANDU POST →
15.7% of PM's Relief Fund was dispatched on 1 September.. The following dispatch log contains what funds were dispatched to local units. So far thr dispatch logs only contains the funds paid from the Disaster Management Fund.
Fund dispatch log
EDIT data/dispatches.json →Money that has actually reached a local unit, itemised, where there is a public source for it. The headline above is what has been mobilised; this is what has landed. I will update on how the 1 billion was dispatched soon.
| DATE | AMOUNT | DISTRICT | TO | FOR | SOURCE |
|---|---|---|---|---|---|
| 30 AUG 2026 | Rs 1,00,00,000 | Rasuwa | Gosainkunda Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 75,00,000 | Rasuwa | Uttargaya Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 30,00,000 | Rasuwa | Kalika Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 20,00,000 | Rasuwa | Aamachhodingmo Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 1,50,00,000 | Nuwakot | Bidur Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 75,00,000 | Nuwakot | Belkotgadhi Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 50,00,000 | Nuwakot | Tarkeshwar Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 25,00,000 | Nuwakot | Kispang Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 30,00,000 | Dhading | Galchhi Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 30,00,000 | Dhading | Siddhalek Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 20,00,000 | Dhading | Gajuri Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 20,00,000 | Dhading | Benighat Rorang Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 20,00,000 | Gorkha | Gandaki Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 20,00,000 | Tanahun | Devghat Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
| 30 AUG 2026 | Rs 20,00,000 | Tanahun | Aanbukhaireni Rural Municipality | Search, rescue and immediate relief. Paid from the Disaster Management Fund on an NDRRMA Executive Committee decision of 27 August — before the Rs 1 billion transfer from the PM fund on 1 September. | LINK → |
Resources
EDIT data/resources.json →Trackers, spreadsheets, fundraisers and relief efforts compiled by others.
| RESOURCE | WHAT IT IS | STATUS | VIA |
|---|---|---|---|
| TRACKERS & DASHBOARDS | |||
| Consolidated database of funds being collected for Nepal | An open spreadsheet pulling the fundraisers collecting for Nepal into one place, so you can compare who is raising what before you send anything. Maintained by @mali_schild on Instagram. | VERIFIED | @MALI_SCHILD |
| RELIEF EFFORTS ON THE GROUND | |||
| Relief required — report a need | A form for reporting where relief is still needed and what kind, feeding a mapping effort run by @baatomaps and @impact.447 on Instagram. Use it if you are on the ground or in contact with somebody who is. | VERIFIED | @BAATOMAPS + @IMPACT.447 |
| Relief dispatched — log a delivery | The other half of the same effort: log relief you have already sent or delivered, so the same ward is not covered five times while another is missed. | VERIFIED | @BAATOMAPS + @IMPACT.447 |
Everything on this page comes from plain JSON files in a public repo. There is no login and no CMS - edit a file on GitHub, open a pull request, and it appears here within a few minutes of it being merged. If you have a figure but not the patience for git, open an issue with the link and someone will add it.
Every figure here is copied from a public source with a link. Numbers lag reality, and corrections are welcome, please open an issue or a pull request on the data repo.